Statute of Limitations by State: All 50 States + DC
Statute of limitations periods vary dramatically across the United States. Written contract limits range from 3 years in states like Delaware and New Hampshire to 15 years in Kentucky. Personal injury limits range from just 1 year in Kentucky, Louisiana, and Tennessee to 6 years in Maine, Minnesota, and North Dakota. The table below compares all 7 civil claim categories across every jurisdiction. Click any state for the complete breakdown including criminal statutes, discovery rules, and tolling provisions.
Complete Comparison: All Categories by State
This table shows every civil statute of limitations category for all 50 states and DC. States are sorted by written contract SOL from longest to shortest. Green indicates longer periods (more time for plaintiffs), red indicates shorter periods (act quickly).
| # | State | Written | Oral | Personal Injury | Property Damage | Fraud | Med Mal | Debt | Discovery Rule |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kentucky (KY) | 15yr | 5yr | 1yr | 5yr | 5yr | 1yr | 15yr | Yes |
| 2 | Illinois (IL) | 10yr | 5yr | 2yr | 5yr | 5yr | 2yr | 10yr | Yes |
| 3 | Indiana (IN) | 10yr | 6yr | 2yr | 2yr | 6yr | 2yr | 10yr | Yes |
| 4 | Iowa (IA) | 10yr | 5yr | 2yr | 5yr | 5yr | 2yr | 10yr | Yes |
| 5 | Louisiana (LA) | 10yr | 10yr | 1yr | 1yr | 1yr | 1yr | 10yr | Yes |
| 6 | Missouri (MO) | 10yr | 5yr | 5yr | 5yr | 5yr | 2yr | 10yr | Yes |
| 7 | Rhode Island (RI) | 10yr | 10yr | 3yr | 10yr | 3yr | 3yr | 10yr | Yes |
| 8 | West Virginia (WV) | 10yr | 5yr | 2yr | 2yr | 2yr | 2yr | 10yr | Yes |
| 9 | Wyoming (WY) | 10yr | 8yr | 4yr | 4yr | 4yr | 2yr | 10yr | Yes |
| 10 | Montana (MT) | 8yr | 5yr | 3yr | 2yr | 2yr | 3yr | 8yr | Yes |
| 11 | Ohio (OH) | 8yr | 6yr | 2yr | 4yr | 4yr | 1yr | 8yr | Yes |
| 12 | Alabama (AL) | 6yr | 6yr | 2yr | 6yr | 2yr | 2yr | 6yr | Yes |
| 13 | Arizona (AZ) | 6yr | 3yr | 2yr | 2yr | 3yr | 2yr | 6yr | Yes |
| 14 | Colorado (CO) | 6yr | 6yr | 2yr | 2yr | 3yr | 2yr | 6yr | Yes |
| 15 | Connecticut (CT) | 6yr | 6yr | 2yr | 2yr | 3yr | 2yr | 6yr | Yes |
| 16 | Georgia (GA) | 6yr | 4yr | 2yr | 4yr | 4yr | 2yr | 6yr | Yes |
| 17 | Hawaii (HI) | 6yr | 6yr | 2yr | 2yr | 6yr | 2yr | 6yr | Yes |
| 18 | Maine (ME) | 6yr | 6yr | 6yr | 6yr | 6yr | 3yr | 6yr | Yes |
| 19 | Massachusetts (MA) | 6yr | 6yr | 3yr | 3yr | 3yr | 3yr | 6yr | Yes |
| 20 | Michigan (MI) | 6yr | 6yr | 3yr | 3yr | 6yr | 2yr | 6yr | Yes |
| 21 | Minnesota (MN) | 6yr | 6yr | 6yr | 6yr | 6yr | 4yr | 6yr | Yes |
| 22 | Nevada (NV) | 6yr | 4yr | 2yr | 3yr | 3yr | 3yr | 6yr | Yes |
| 23 | New Jersey (NJ) | 6yr | 6yr | 2yr | 6yr | 6yr | 2yr | 6yr | Yes |
| 24 | New Mexico (NM) | 6yr | 6yr | 3yr | 4yr | 4yr | 3yr | 6yr | Yes |
| 25 | New York (NY) | 6yr | 6yr | 3yr | 3yr | 6yr | 2yr | 6yr | Yes |
| 26 | North Dakota (ND) | 6yr | 6yr | 6yr | 6yr | 6yr | 2yr | 6yr | Yes |
| 27 | Oregon (OR) | 6yr | 6yr | 2yr | 6yr | 2yr | 2yr | 6yr | Yes |
| 28 | South Dakota (SD) | 6yr | 6yr | 3yr | 6yr | 6yr | 2yr | 6yr | Yes |
| 29 | Tennessee (TN) | 6yr | 6yr | 1yr | 3yr | 3yr | 1yr | 6yr | Yes |
| 30 | Utah (UT) | 6yr | 4yr | 4yr | 3yr | 3yr | 2yr | 6yr | Yes |
| 31 | Vermont (VT) | 6yr | 6yr | 3yr | 3yr | 6yr | 3yr | 6yr | Yes |
| 32 | Washington (WA) | 6yr | 3yr | 3yr | 3yr | 3yr | 3yr | 6yr | Yes |
| 33 | Wisconsin (WI) | 6yr | 6yr | 3yr | 6yr | 6yr | 3yr | 6yr | Yes |
| 34 | Arkansas (AR) | 5yr | 5yr | 3yr | 3yr | 5yr | 2yr | 5yr | Yes |
| 35 | Florida (FL) | 5yr | 4yr | 4yr | 4yr | 4yr | 2yr | 5yr | Yes |
| 36 | Idaho (ID) | 5yr | 4yr | 2yr | 3yr | 3yr | 2yr | 5yr | Yes |
| 37 | Kansas (KS) | 5yr | 3yr | 2yr | 2yr | 2yr | 2yr | 5yr | Yes |
| 38 | Nebraska (NE) | 5yr | 4yr | 4yr | 4yr | 4yr | 2yr | 5yr | Yes |
| 39 | Oklahoma (OK) | 5yr | 3yr | 2yr | 2yr | 2yr | 2yr | 5yr | Yes |
| 40 | Virginia (VA) | 5yr | 3yr | 2yr | 5yr | 2yr | 2yr | 5yr | No |
| 41 | California (CA) | 4yr | 2yr | 2yr | 3yr | 3yr | 3yr | 4yr | Yes |
| 42 | Pennsylvania (PA) | 4yr | 4yr | 2yr | 2yr | 2yr | 2yr | 4yr | Yes |
| 43 | Texas (TX) | 4yr | 4yr | 2yr | 2yr | 4yr | 2yr | 4yr | Yes |
| 44 | Alaska (AK) | 3yr | 3yr | 2yr | 6yr | 3yr | 2yr | 3yr | Yes |
| 45 | Delaware (DE) | 3yr | 3yr | 2yr | 2yr | 3yr | 2yr | 3yr | Yes |
| 46 | District of Columbia (DC) | 3yr | 3yr | 3yr | 3yr | 3yr | 3yr | 3yr | Yes |
| 47 | Maryland (MD) | 3yr | 3yr | 3yr | 3yr | 3yr | 3yr | 3yr | Yes |
| 48 | Mississippi (MS) | 3yr | 3yr | 3yr | 3yr | 3yr | 2yr | 3yr | Yes |
| 49 | New Hampshire (NH) | 3yr | 3yr | 3yr | 3yr | 3yr | 3yr | 3yr | Yes |
| 50 | North Carolina (NC) | 3yr | 3yr | 3yr | 3yr | 3yr | 3yr | 3yr | Yes |
| 51 | South Carolina (SC) | 3yr | 3yr | 3yr | 3yr | 3yr | 3yr | 3yr | Yes |
States With the Longest Statutes of Limitations
Several states stand out for their long civil statutes of limitations. Kentucky leads with a 15-year SOL for written contracts, followed by Illinois, Indiana, Iowa, Missouri, Rhode Island, West Virginia, and Wyoming at 10 years. These long periods benefit creditors and contract holders by giving them ample time to discover and pursue breaches. However, even these states tend to have shorter periods for tort claims like personal injury (typically 1-4 years).
States With the Shortest Statutes of Limitations
Kentucky, Louisiana, and Tennessee have the shortest personal injury SOL at just 1 year. This creates significant time pressure for injured plaintiffs to investigate their claims, gather evidence, and file suit. Louisiana's system is particularly unique: as the only US state based on civil law (derived from French and Spanish law rather than English common law), it uses "prescriptive periods" rather than statutes of limitations. The legal effect is similar, but the terminology and some procedural aspects differ.
The Discovery Rule: A Critical Exception
50 of 51 US jurisdictions apply the discovery rule in some form. This doctrine delays the start of the limitation clock until the plaintiff knew or reasonably should have known about the injury or breach. It is most commonly applied in medical malpractice (where a misdiagnosis or surgical error may not be apparent for months or years), fraud (where the wrongdoing is concealed by its nature), and toxic exposure cases. Virginia is notable for being one of the few states that does not apply the discovery rule for most tort claims, making it important to file quickly after an injury occurs there.
Debt Collection: Time Limits That Protect Consumers
The statute of limitations on debt collection is one of the most practically important for consumers. Once the SOL expires on a debt, the creditor can no longer successfully sue to collect it (though the debt itself does not disappear from credit reports for 7 years). States with shorter debt collection SOLs -- like Alaska, Delaware, DC, and Maryland at 3 years -- provide stronger consumer protection against old debt lawsuits. States with longer periods -- like Kentucky at 15 years and Illinois, Indiana, Iowa, and Missouri at 10 years -- give creditors more time to pursue collection.
About This Data
The statute of limitations information on this site is compiled from state statutes, court rules, and official government publications. Laws change frequently, and this information is provided for general educational purposes only. Always verify the current law in your state and consult with a licensed attorney before making legal decisions. Last reviewed: 2025.